FREE SHIPPING IN USA !!!
PISTACHIOS SHELLED KERNELS
RAW UNSALTED, 1LB
pistachios kernels are enriched with many health-benefiting nutrients that are essential for optimum health.and been revered as symbol of wellness and robust health since ancient times.
Ingredients: shelled Pistachios
| Nutrition Facts | |||||||||||
| Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
| Calories: 557
|
|||||||||||
| % Daily Value*
|
|||||||||||
| Total Fat 44g | 68% | ||||||||||
| Saturated Fat 5g | 27% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 1mg | 0% | ||||||||||
| Total Carboydrates 28g | 9% | ||||||||||
| Dietary Fiber 10g | ~ | ||||||||||
| Sugars 8g | ~ | ||||||||||
| Protein 21g | 41% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||



